|
|
|---|
| Specifications | |
|---|---|
| Voltage Input | 12 Volts or 24 Volts DC or 48 volts (optional) |
| Max. DC current | 10 Amps (70W) 19 Amps (120W) |
| Input / Output Power | 2.0W-3.0W / 60W-120W |
| Duty Cycle | 100% |
| Load Mismatch Tolerance | Full Power at 100% reflection with circulator (Optional circulator) |
| Spurious & Harmonics | Meets ACMA , FCC & IC |
| Input/Output Connector | Type `N` Female (50 Ohms) |
| Cooling Method | Fan Cooled |
| Operating Temp. Range | -30°C to +60°C |
| Humidity | 80% at +40°C (non-condensing) |
| Vertical Mounting | 4 RU in RFT Subrack or 2 RU |
| Horizontal Mounting | 4 units or 2 units in 2 RU |
| Depth | 300mm |
| Weight | 4kg |

| Dispatch Console | Paging Terminal |
| Trunking Controller | Simulcast Paging Controller |
| Eclipse2 | BLPR2500 |
| Battery Mgnt Services | Standby Controller |
| Smart IP Power Amplifier |
| Sales/General Inquiry Katie Beuhler 281-416-4480 sales@rft-a.com |
Technical Support Tracy Rook 281-416-4000 techsupport@rft-a.com |
